%PDF-1.4
%
1 0 obj
<>
endobj
2 0 obj
<>stream
2
132/1
132/1
2
1
2570
2048
Adobe Illustrator 29.1 (Windows)
2024-12-20T16:08:57-08:00
2024-12-20T16:08:57-09:00
2024-12-20T16:08:57-09:00
256
76
JPEG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鶹ýJcB4fPm9D8m+evLnm/TzeaNcc2joLi0kos8JboJEqevZgSp3odsqnAxO7mYNR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鶹ýQSXK1+fJExjj5y/Q9G1PzPo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application/pdf
IoC_Logo_Square
1
False
False
1920.000000
1920.000000
Pixels
Cyan
Magenta
Yellow
Black
Default Swatch Group
0
Adobe Illustrator
uuid:20d01435-a6bd-4e6e-b1f6-4115e9e3fc09
xmp.did:30217903-2267-eb41-8cec-0ea6a0570aa3
xmp.did:55e2798b-5346-4e44-bcc2-eeb2c0ce89f1
proof:pdf
uuid:0f96fb53-2e2e-b448-a352-974f49fc5c32
xmp.did:bed87286-554c-4fc5-8222-e2caa8497f0f
xmp.did:55e2798b-5346-4e44-bcc2-eeb2c0ce89f1
proof:pdf
saved
xmp.iid:55e2798b-5346-4e44-bcc2-eeb2c0ce89f1
2024-12-03T17:16:32-09:00
Adobe Illustrator 28.0 (Macintosh)
/
saved
xmp.iid:30217903-2267-eb41-8cec-0ea6a0570aa3
2024-12-20T16:07:34-09:00
Adobe Illustrator 29.1 (Windows)
/
Adobe PDF library 17.00
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
<>/Properties<>>>/TrimBox[0.0 0.0 1920.0 1920.0]/Type/Page/PieceInfo<>>>
endobj
6 0 obj
<>stream
/Layer /MC0 BDC
EMC
/Layer /MC1 BDC
q
0 1920 1920 -1920 re
W n
/GS0 gs
q 1 0 0 1 842.2741 1455.8153 cm
0 0 m
0.466 3.98 0.501 7.171 1.248 10.185 c
5.275 26.43 6.409 43.308 11.983 59.211 c
13.226 62.758 12.588 66.045 10.937 69.425 c
3.95 83.731 -7.835 119.337 -14.946 119.337 c
-23.533 119.337 -39.235 67.35 -49.765 44.142 c
-50.655 42.18 -52.001 40.272 -53.568 38.798 c
-58.844 33.836 -95.217 6.344 -98.603 -4.122 c
-93.596 -4.026 0.483 4.13 0 0 c
194.844 5.671 m
198.728 6.242 182.969 16.584 182.202 16.918 c
160.955 26.164 133.055 17.302 122.377 44.616 c
118.69 54.048 117.325 64.451 112.11 73.132 c
103.809 86.949 89.249 89.58 74.995 93.73 c
71.32 94.8 67.428 94.553 62.585 93.534 c
70.238 85.76 80.964 77.571 76.679 65.212 c
74.498 58.921 69.556 54.011 64.46 49.725 c
47.149 35.165 19.843 29.578 14.206 4.805 c
13.006 -0.469 13.49 -1.762 18.945 -1.637 c
75.451 -0.34 163.507 1.067 194.844 5.671 c
124.944 79.2 m
125.798 79.79 126.675 80.193 127.278 80.848 c
